Amcor plc Ordinary Shares (AMCR) Covered Calls
Amcor plc develops, manufactures, and sells various packaging products for food, beverage, medical and pharmaceutical, fresh produce, snack food, personal care, and other industries worldwide. It operates through two segments, Flexibles and Rigid Packaging. The company provides flexible packaging products, rigid packaging containers, specialty cartons, and closures. The company is headquartered in Zürich, Switzerland.
You can sell covered calls on Amcor plc Ordinary Shares to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for AMCR (prices last updated Fri 4:16 PM ET):
| Amcor plc Ordinary Shares (AMCR) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 8.29 | -0.05 | 8.28 | 8.32 | 33.9M | 28 | 19 |
| Covered Calls For Amcor plc Ordinary Shares (AMCR) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Jan 16 | 8 | 0.40 | 7.92 | 1.0% | 12.6% | |
| Feb 20 | 8 | 0.55 | 7.77 | 3.0% | 17.1% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Jan 16 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | AAPL covered calls | 1. | OMER covered calls | |
| 2. | INTC covered calls | 7. | NIO covered calls | 2. | RARE covered calls | |
| 3. | TLT covered calls | 8. | GLD covered calls | 3. | SOC covered calls | |
| 4. | IBIT covered calls | 9. | NFLX covered calls | 4. | DAWN covered calls | |
| 5. | SLV covered calls | 10. | ASST covered calls | 5. | EOSE covered calls | |
Want more examples? AMC Covered Calls | AMCX Covered Calls
