Amcor plc Ordinary Shares (AMCR) Covered Calls
Amcor plc develops, manufactures, and sells various packaging products for food, beverage, medical and pharmaceutical, fresh produce, snack food, personal care, and other industries worldwide. It operates through two segments, Flexibles and Rigid Packaging. The company provides flexible packaging products, rigid packaging containers, specialty cartons, and closures. The company is headquartered in Zürich, Switzerland.
You can sell covered calls on Amcor plc Ordinary Shares to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for AMCR (prices last updated Tue 4:16 PM ET):
| Amcor plc Ordinary Shares (AMCR) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 7.87 | +0.01 | 7.89 | 7.95 | 31.0M | 25 | 18 |
| Covered Calls For Amcor plc Ordinary Shares (AMCR) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Nov 21 | 8 | 0.30 | 7.65 | 3.9% | 79.1% | |
| Dec 19 | 8 | 0.15 | 7.80 | 1.9% | 15.1% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT covered calls | 6. | INTC covered calls | 1. | PINS covered calls | |
| 2. | KVUE covered calls | 7. | TLT covered calls | 2. | UPST covered calls | |
| 3. | NVDA covered calls | 8. | ASST covered calls | 3. | SMR covered calls | |
| 4. | SLV covered calls | 9. | HYG covered calls | 4. | SMCI covered calls | |
| 5. | GLD covered calls | 10. | EEM covered calls | 5. | TTD covered calls | |
Want more examples? AMC Covered Calls | AMCX Covered Calls
