Academy Sports and Outdoors, Inc. (ASO) Covered Calls
		 Exchange Traded Fund.
 Exchange Traded Fund.		
You can sell covered calls on Academy Sports and Outdoors, Inc. to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for ASO (prices last updated Thu 4:16 PM ET):
| Academy Sports and Outdoors, Inc. (ASO) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap | 
| 46.86 | -1.98 | 45.55 | 47.87 | 2.4M | 9.2 | 3.3 | 
| Covered Calls For Academy Sports and Outdoors, Inc. (ASO) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat | Annualized Return If Flat | |
| Nov 21 | 47 | 2.15 | 45.72 | 2.8% | 44.4% | |
| Dec 19 | 47.5 | 1.70 | 46.17 | 2.9% | 20.8% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT covered calls | 6. | INTC covered calls | 1. | GHRS covered calls | |
| 2. | KVUE covered calls | 7. | TLT covered calls | 2. | IREN covered calls | |
| 3. | NVDA covered calls | 8. | HYG covered calls | 3. | BITF covered calls | |
| 4. | SLV covered calls | 9. | EEM covered calls | 4. | SOUN covered calls | |
| 5. | GLD covered calls | 10. | ASST covered calls | 5. | NVTS covered calls | |
Want more examples? ASND Covered Calls | ASPN Covered Calls

