Avantis Emerging Markets Equity ETF (AVEM) Covered Calls
The investment seeks long-term capital appreciation. The fund invests primarily in a diverse group of companies related to emerging markets across market sectors, industry groups and countries. The fund may invest in companies of all market capitalizations. Under normal market conditions, the fund will invest at least 80% of its assets in equity securities of companies related to emerging market countries.
You can sell covered calls on Avantis Emerging Markets Equity ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for AVEM (prices last updated Thu 4:16 PM ET):
| Avantis Emerging Markets Equity ETF (AVEM) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 86.28 | -0.20 | 84.50 | 90.43 | 3.5M | - | 0.0 |
| Covered Calls For Avantis Emerging Markets Equity ETF (AVEM) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Mar 20 | 86 | 0.40 | 90.03 | -4.5% | -54.7% | |
| Apr 17 | 86 | 0.80 | 89.63 | -4.0% | -25.2% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
Extended Business Description
| Top 10 Open Interest For Mar 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | SLV covered calls | 6. | EWZ covered calls | 1. | AKAM covered calls | |
| 2. | NVDA covered calls | 7. | FXI covered calls | 2. | CENX covered calls | |
| 3. | EEM covered calls | 8. | QQQ covered calls | 3. | ARDX covered calls | |
| 4. | IBIT covered calls | 9. | KWEB covered calls | 4. | SFM covered calls | |
| 5. | SPY covered calls | 10. | GLD covered calls | 5. | AXTI covered calls | |
Want more examples? AVDV Covered Calls | AVGO Covered Calls
