Brookfield Renewable Corporation Class A Subordinate Voting Shares (BEPC) Covered Calls
Brookfield Renewable Corporation operates renewable power assets in the United States, Brazil, and Colombia. It operates hydroelectric, wind, and solar power plants with an installed capacity of approximately 19,000 megawatts, as well as 18,000 megawatt of development pipeline. The company was founded in 2019 and is headquartered in New York, New York.
You can sell covered calls on Brookfield Renewable Corporation Class A Subordinate Voting Shares to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for BEPC (prices last updated Mon 4:16 PM ET):
| Brookfield Renewable Corporation Class A Subordinate Voting Shares (BEPC) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 38.61 | -0.14 | 36.84 | 39.82 | 631K | - | 6.7 |
| Covered Calls For Brookfield Renewable Corporation Class A Subordinate Voting Shares (BEPC) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Dec 19 | 40 | 0.15 | 39.67 | 0.4% | 29.2% | |
| Jan 16 | 40 | 0.80 | 39.02 | 2.1% | 23.2% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Dec 19 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | EEM covered calls | 1. | NKTR covered calls | |
| 2. | SPY covered calls | 7. | TLT covered calls | 2. | TE covered calls | |
| 3. | IBIT covered calls | 8. | TSLA covered calls | 3. | HUT covered calls | |
| 4. | IWM covered calls | 9. | SLV covered calls | 4. | TLRY covered calls | |
| 5. | QQQ covered calls | 10. | NFLX covered calls | 5. | BHVN covered calls | |
Want more examples? BEN Covered Calls | BETR Covered Calls
