First Trust NASDAQ Cybersecurity ETF (CIBR) Covered Calls
The investment seeks investment results that correspond generally to the price and yield (before the fund fees and expenses) of an equity index called the Nasdaq CTA Cybersecurity Index(SM) (the index). The index is owned by the NASDAQ OMX Group, Inc.
You can sell covered calls on First Trust NASDAQ Cybersecurity ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for CIBR (prices last updated Wed 10:55 AM ET):
| First Trust NASDAQ Cybersecurity ETF (CIBR) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 75.63 | +0.21 | 75.61 | 75.65 | 120K | - | 0.0 |
| Covered Calls For First Trust NASDAQ Cybersecurity ETF (CIBR) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Nov 21 | 75 | 0.75 | 74.90 | 0.1% | 2.1% | |
| Dec 19 | 76 | 1.00 | 74.65 | 1.3% | 10.5% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT covered calls | 6. | TLT covered calls | 1. | TTD covered calls | |
| 2. | KVUE covered calls | 7. | INTC covered calls | 2. | SOUN covered calls | |
| 3. | NVDA covered calls | 8. | ASST covered calls | 3. | LCID covered calls | |
| 4. | SLV covered calls | 9. | HYG covered calls | 4. | ENVX covered calls | |
| 5. | GLD covered calls | 10. | SPY covered calls | 5. | CELH covered calls | |
Want more examples? CIB Covered Calls | CIEN Covered Calls
