Brinker International, Inc. (EAT) Covered Calls
Brinker International, Inc. owns, develops, operates and franchises the Chili's Grill & Bar, On The Border Mexican Grill & Cantina, and Maggiano's Little Italy restaurant brands.
You can sell covered calls on Brinker International, Inc. to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for EAT (prices last updated Tue 4:16 PM ET):
| Brinker International, Inc. (EAT) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 157.29 | -0.11 | 150.00 | 157.29 | 1.7M | 17 | 7.0 |
| Covered Calls For Brinker International, Inc. (EAT) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Feb 20 | 155 | 10.40 | 146.89 | 5.5% | 80.3% | |
| Mar 20 | 155 | 13.70 | 143.59 | 7.9% | 54.4% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
Extended Business Description
Brinker International, Inc. operates as a casual dining restaurant company. It owns, develops, operates and franchises the Chili's Grill & Bar and Maggiano's Little Italy restaurant brands. The company was founded by Larry Lavine on March 13, 1975 and is headquartered in Dallas, TX.
| Top 10 Open Interest For Feb 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | KWEB covered calls | 6. | CORZ covered calls | 1. | OCUL covered calls | |
| 2. | SLV covered calls | 7. | INTC covered calls | 2. | CIFR covered calls | |
| 3. | NVDA covered calls | 8. | AAPL covered calls | 3. | SLV covered calls | |
| 4. | IBIT covered calls | 9. | HYG covered calls | 4. | RBLX covered calls | |
| 5. | QQQ covered calls | 10. | SPY covered calls | 5. | ENPH covered calls | |
Want more examples? EAGG Covered Calls | EB Covered Calls
