Columbia Research Enhanced Emerging Economies ETF (ECON) Covered Calls
The investment seeks investment results that correspond (before fees and expenses) to the price and yield performance of the Dow Jones Emerging Markets Consumer Titans 30 IndexSM.
You can sell covered calls on Columbia Research Enhanced Emerging Economies ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for ECON (prices last updated Wed 4:16 PM ET):
| Columbia Research Enhanced Emerging Economies ETF (ECON) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 30.28 | +0.12 | 23.09 | 32.80 | 20K | - | 0.0 |
| Covered Calls For Columbia Research Enhanced Emerging Economies ETF (ECON) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Feb 20 | 30 | 0.00 | 32.80 | -8.5% | -129.3% | |
| Mar 20 | 30 | 0.05 | 32.75 | -8.4% | -59.0% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Feb 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | SLV covered calls | 6. | QQQ covered calls | 1. | APLD covered calls | |
| 2. | KWEB covered calls | 7. | CORZ covered calls | 2. | OCUL covered calls | |
| 3. | NVDA covered calls | 8. | INTC covered calls | 3. | ONDS covered calls | |
| 4. | GLD covered calls | 9. | SPY covered calls | 4. | CIFR covered calls | |
| 5. | IBIT covered calls | 10. | HYG covered calls | 5. | ENPH covered calls | |
Want more examples? ECNS Covered Calls | ECPG Covered Calls
