iShares MSCI Germany Index Fund (EWG) Covered Calls
		
 The investment seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the MSCI Germany Index (the underlying index).		
You can sell covered calls on iShares MSCI Germany Index Fund to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for EWG (prices last updated Mon 4:16 PM ET):
| iShares MSCI Germany Index Fund (EWG) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap | 
| 40.91 | +0.18 | 40.68 | 40.87 | 2.0M | - | 3.1 | 
| Covered Calls For iShares MSCI Germany Index Fund (EWG) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat  | 
			Annualized Return If Flat  | 
		|
| Nov 21 | 41 | 0.50 | 40.37 | 1.2% | 23.1% | |
| Dec 19 | 41 | 0.85 | 40.02 | 2.1% | 16.3% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT covered calls | 6. | INTC covered calls | 1. | SRPT covered calls | |
| 2. | KVUE covered calls | 7. | TLT covered calls | 2. | ENVX covered calls | |
| 3. | NVDA covered calls | 8. | ASST covered calls | 3. | UPST covered calls | |
| 4. | SLV covered calls | 9. | EEM covered calls | 4. | NVTS covered calls | |
| 5. | GLD covered calls | 10. | HYG covered calls | 5. | SOUN covered calls | |
Want more examples? EWD Covered Calls | EWH Covered Calls
