iShares Inc iShares MSCI South Korea ETF (EWY) Covered Calls
		
 The investment seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the MSCI Korea Index (the underlying index).		
You can sell covered calls on iShares Inc iShares MSCI South Korea ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for EWY (prices last updated Mon 4:16 PM ET):
| iShares Inc iShares MSCI South Korea ETF (EWY) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap | 
| 100.78 | +3.78 | 100.40 | 100.92 | 7.0M | - | 5.2 | 
| Covered Calls For iShares Inc iShares MSCI South Korea ETF (EWY) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat  | 
			Annualized Return If Flat  | 
		|
| Nov 21 | 100 | 4.20 | 96.72 | 3.4% | 65.3% | |
| Dec 19 | 100 | 5.80 | 95.12 | 5.1% | 39.6% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT covered calls | 6. | INTC covered calls | 1. | SRPT covered calls | |
| 2. | KVUE covered calls | 7. | TLT covered calls | 2. | ENVX covered calls | |
| 3. | NVDA covered calls | 8. | ASST covered calls | 3. | UPST covered calls | |
| 4. | SLV covered calls | 9. | EEM covered calls | 4. | NVTS covered calls | |
| 5. | GLD covered calls | 10. | HYG covered calls | 5. | SOUN covered calls | |
Want more examples? EWX Covered Calls | EWZ Covered Calls
