Extra Space Storage Inc (EXR) Covered Calls
		
 Extra Space Storage, Inc. is a real estate investment trust formed to own, operate, manage, acquire, develop and redevelop professionally managed self-storage facilities.		
You can sell covered calls on Extra Space Storage Inc to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for EXR (prices last updated Mon 4:16 PM ET):
| Extra Space Storage Inc (EXR) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap | 
| 131.20 | -2.34 | 130.00 | 131.75 | 1.6M | 29 | 28 | 
| Covered Calls For Extra Space Storage Inc (EXR) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat  | 
			Annualized Return If Flat  | 
		|
| Nov 21 | 130 | 3.20 | 128.55 | 1.1% | 21.1% | |
| Dec 19 | 130 | 4.10 | 127.65 | 1.8% | 14.0% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
Extended Business Description
Extra Space Storage, Inc. operates as a self-administered and self-managed real estate investment trust. It owns, operates, manages, acquires, develops and redevelops professionally managed self-storage facilities. The company operates through three segments: Property Management, Acquisition & Development, Rental Operations and Tenant Reinsurance. The Property Management, Acquisition & Development segment activities include managing, acquiring, developing and selling self-storage facilities. The Rental Operations segment activities include rental operations of self-storage facilities. The Tenant Reinsurance segment activities include the reinsurance of risks relating to the loss of goods stored by tenants in the company's self storage facilities. The company was founded by Kenneth Musser Woolley on April 30, 2004 and is headquartered in Salt Lake City, UT.
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT covered calls | 6. | INTC covered calls | 1. | SRPT covered calls | |
| 2. | KVUE covered calls | 7. | TLT covered calls | 2. | ENVX covered calls | |
| 3. | NVDA covered calls | 8. | ASST covered calls | 3. | UPST covered calls | |
| 4. | SLV covered calls | 9. | EEM covered calls | 4. | NVTS covered calls | |
| 5. | GLD covered calls | 10. | HYG covered calls | 5. | SOUN covered calls | |
Want more examples? EXPO Covered Calls | EXTR Covered Calls
