First Industrial Realty Trust, Inc. (FR) Covered Calls
First Industrial Realty Trust is a self-administered and fully integrated real estate company which owns, manages, acquires, sells, develops, and redevelops industrial real estate.
You can sell covered calls on First Industrial Realty Trust, Inc. to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for FR (prices last updated Fri 4:16 PM ET):
| First Industrial Realty Trust, Inc. (FR) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 58.92 | +0.90 | 55.88 | 60.12 | 1.3M | 32 | 7.7 |
| Covered Calls For First Industrial Realty Trust, Inc. (FR) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Feb 20 | 60 | 0.00 | 60.12 | -0.2% | -9.1% | |
| Mar 20 | 60 | 1.15 | 58.97 | 1.7% | 17.2% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
Extended Business Description
First Industrial Realty Trust, Inc. is a real estate investment trust. It owns, manages, acquires, sells, develops and redevelops industrial real estate. The company was founded by Johannson L. Yap and Jay H. Shidler on August 10, 1993 and is headquartered in Chicago, IL.
| Top 10 Open Interest For Feb 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | SPY covered calls | 1. | OCUL covered calls | |
| 2. | GLD covered calls | 7. | QQQ covered calls | 2. | AXTI covered calls | |
| 3. | SLV covered calls | 8. | TLT covered calls | 3. | OPEN covered calls | |
| 4. | KWEB covered calls | 9. | INTC covered calls | 4. | CRWV covered calls | |
| 5. | IBIT covered calls | 10. | EWZ covered calls | 5. | IBRX covered calls | |
Want more examples? FQAL Covered Calls | FREL Covered Calls
