Goldman Sachs ActiveBeta Europe Equity ETF (GSEU) Covered Calls
The investment seeks to replicate as closely as possible, before fees and expenses, the price and yield performance of the S&P Green Bond Select Index (the "index"). The fund normally invests at least 80% of its total assets in securities that comprise the fund's benchmark index. The index is comprised of bonds issued for qualified "green" purposes and seeks to measure the performance of green-labeled bonds issued globally. The fund is non-diversified
You can sell covered calls on Goldman Sachs ActiveBeta Europe Equity ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for GSEU (prices last updated Tue 4:16 PM ET):
| Goldman Sachs ActiveBeta Europe Equity ETF (GSEU) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 46.51 | -0.24 | 42.02 | 51.00 | 47K | - | 0.0 |
| Covered Calls For Goldman Sachs ActiveBeta Europe Equity ETF (GSEU) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Jan 16 | 47 | 0.00 | 51.00 | -7.8% | -711.8% | |
| Feb 20 | 47 | 0.00 | 51.00 | -7.8% | -73.0% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Jan 16 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | AAPL covered calls | 1. | SGML covered calls | |
| 2. | IBIT covered calls | 7. | SPY covered calls | 2. | TE covered calls | |
| 3. | INTC covered calls | 8. | NFLX covered calls | 3. | BHVN covered calls | |
| 4. | TLT covered calls | 9. | QQQ covered calls | 4. | ERAS covered calls | |
| 5. | SLV covered calls | 10. | GLD covered calls | 5. | AAOI covered calls | |
Want more examples? GSC Covered Calls | GSEW Covered Calls
