Columbia India Consumer ETF (INCO) Covered Calls
		
 The investment seeks to replicate, net of expenses, the Indxx India Consumer index. The index a 30 stock free float adjusted market capitalization index designed to measure the market performance of companies in the consumer sector of India.		
You can sell covered calls on Columbia India Consumer ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for INCO (prices last updated Mon 4:16 PM ET):
| Columbia India Consumer ETF (INCO) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap | 
| 65.43 | +0.10 | 61.72 | 69.00 | 12K | - | 0.0 | 
| Covered Calls For Columbia India Consumer ETF (INCO) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat  | 
			Annualized Return If Flat  | 
		|
| Nov 21 | 65 | 0.05 | 68.95 | -5.7% | -109.5% | |
| Dec 19 | 65 | 0.70 | 68.30 | -4.8% | -37.3% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT covered calls | 6. | INTC covered calls | 1. | SRPT covered calls | |
| 2. | KVUE covered calls | 7. | TLT covered calls | 2. | ENVX covered calls | |
| 3. | NVDA covered calls | 8. | ASST covered calls | 3. | UPST covered calls | |
| 4. | SLV covered calls | 9. | EEM covered calls | 4. | NVTS covered calls | |
| 5. | GLD covered calls | 10. | HYG covered calls | 5. | SOUN covered calls | |
Want more examples? IMUX Covered Calls | INCR Covered Calls
