iShares Russell 1000 Growth Fund (IWF) Covered Calls
The investment seeks investment results that correspond generally to the price and yield performance of the Russell 1000 Growth index. The fund invests at least 90% of assets in the securities of the underlying index.
You can sell covered calls on iShares Russell 1000 Growth Fund to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for IWF (prices last updated Tue 4:16 PM ET):
| iShares Russell 1000 Growth Fund (IWF) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 469.79 | +1.04 | 468.31 | 469.85 | 1.6M | - | 123 |
| Covered Calls For iShares Russell 1000 Growth Fund (IWF) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Dec 19 | 470 | 2.30 | 467.55 | 0.5% | 45.6% | |
| Jan 16 | 470 | 9.20 | 460.65 | 2.0% | 22.8% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Dec 19 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | TSLA covered calls | 1. | ALT covered calls | |
| 2. | SPY covered calls | 7. | SLV covered calls | 2. | EWTX covered calls | |
| 3. | IBIT covered calls | 8. | NFLX covered calls | 3. | RGTI covered calls | |
| 4. | QQQ covered calls | 9. | XLF covered calls | 4. | NNE covered calls | |
| 5. | TLT covered calls | 10. | AMZN covered calls | 5. | ABAT covered calls | |
Want more examples? IWD Covered Calls | IWL Covered Calls
