iShares Russell Mid-Cap ETF (IWR) Covered Calls
The investment seeks investment results that correspond generally to the price and yield performance of the Russell Midcap index. The fund invests at least 90% of assets in the securities of the underlying index.
You can sell covered calls on iShares Russell Mid-Cap ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for IWR (prices last updated Mon 4:16 PM ET):
| iShares Russell Mid-Cap ETF (IWR) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 95.27 | +1.25 | 94.20 | 96.25 | 1.4M | - | 24 |
| Covered Calls For iShares Russell Mid-Cap ETF (IWR) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Oct 17 | 95 | 0.35 | 95.90 | -0.9% | -65.7% | |
| Nov 21 | 95 | 1.50 | 94.75 | 0.3% | 2.7% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Oct 17 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | TSLA covered calls | 1. | ARCT covered calls | |
| 2. | IBIT covered calls | 7. | INTC covered calls | 2. | NVTS covered calls | |
| 3. | GLD covered calls | 8. | QQQ covered calls | 3. | HIVE covered calls | |
| 4. | SPY covered calls | 9. | IWM covered calls | 4. | AAOI covered calls | |
| 5. | SLV covered calls | 10. | AMZN covered calls | 5. | BTBT covered calls | |
Want more examples? IWP Covered Calls | IWS Covered Calls
