Kulicke and Soffa Industries, Inc. (KLIC) Covered Calls
		
 Kulicke & Soffa Industries, Inc. designs, manufactures and sells capital equipment and expendable tools used to assemble semiconductor devices, including integrated circuits, high and low powered discrete devices, LEDs, and power modules.		
You can sell covered calls on Kulicke and Soffa Industries, Inc. to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for KLIC (prices last updated Mon 4:16 PM ET):
| Kulicke and Soffa Industries, Inc. (KLIC) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap | 
| 40.22 | +0.29 | 38.58 | 41.50 | 458K | 570 | 2.1 | 
| Covered Calls For Kulicke and Soffa Industries, Inc. (KLIC) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat  | 
			Annualized Return If Flat  | 
		|
| Nov 21 | 40 | 0.60 | 40.90 | -2.2% | -42.3% | |
| Dec 19 | 40 | 0.95 | 40.55 | -1.4% | -10.9% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
Extended Business Description
Kulicke & Soffa Industries, Inc. designs, manufactures and sells capital equipment and expendable tools as well as services, maintains, repairs and upgrades equipment, all used to assemble semiconductor devices It operates through two segments: Equipment and Expendable Tools. The Equipment segment fabricates and supplies ball, heavy wire wedge, wafer level, and die bonders. The Expendable Tools segment produces and sells a variety of tools for a broad range of semiconductor packaging applications including capillaries, bonding wedges and saw blades. The company was founded by Frederick W. Kulicke and Albert Soffa in 1951 and is headquartered in Singapore.
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT covered calls | 6. | INTC covered calls | 1. | SRPT covered calls | |
| 2. | KVUE covered calls | 7. | TLT covered calls | 2. | ENVX covered calls | |
| 3. | NVDA covered calls | 8. | ASST covered calls | 3. | UPST covered calls | |
| 4. | SLV covered calls | 9. | EEM covered calls | 4. | NVTS covered calls | |
| 5. | GLD covered calls | 10. | HYG covered calls | 5. | SOUN covered calls | |
Want more examples? KLAC Covered Calls | KLXE Covered Calls
