State Street SPDR S&P Regional Banking ETF (KRE) Covered Calls
The investment seeks to replicate the total return performance, before expenses, of the KBW Regional Banking Index. The fund uses a passive management strategy designed to track the total return performance of the KBW Regional Banking Index.
You can sell covered calls on State Street SPDR S&P Regional Banking ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for KRE (prices last updated Mon 4:16 PM ET):
| State Street SPDR S&P Regional Banking ETF (KRE) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap | 
| 60.14 | +0.14 | 60.09 | 60.25 | 11.2M | - | 3.7 | 
| Covered Calls For State Street SPDR S&P Regional Banking ETF (KRE) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat  | 
			Annualized Return If Flat  | 
		|
| Nov 21 | 60 | 1.31 | 58.94 | 1.8% | 34.6% | |
| Dec 19 | 60 | 2.35 | 57.90 | 3.6% | 28.0% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT covered calls | 6. | INTC covered calls | 1. | SRPT covered calls | |
| 2. | KVUE covered calls | 7. | TLT covered calls | 2. | ENVX covered calls | |
| 3. | NVDA covered calls | 8. | ASST covered calls | 3. | UPST covered calls | |
| 4. | SLV covered calls | 9. | EEM covered calls | 4. | NVTS covered calls | |
| 5. | GLD covered calls | 10. | HYG covered calls | 5. | SOUN covered calls | |
Want more examples? KRC Covered Calls | KRG Covered Calls
