Lineage, Inc. (LINE) Covered Calls
Linn Energy LLC is an independent oil and natural gas company which seeks to acquire, develop and maximize cash flow from a growing portfolio of long-life oil and natural gas assets.
You can sell covered calls on Lineage, Inc. to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for LINE (prices last updated Thu 4:16 PM ET):
| Lineage, Inc. (LINE) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 34.31 | -0.49 | 33.20 | 40.79 | 1.3M | - | 0.0 |
| Covered Calls For Lineage, Inc. (LINE) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Jan 16 | 35 | 0.05 | 40.74 | -14.1% | -171.6% | |
| Feb 20 | 35 | 0.10 | 40.69 | -14.0% | -78.6% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
Extended Business Description
Linn Energy, LLC is a oil and natural gas company, which engages in development, exploitation and acquisition of natural gas. It seeks to be the operator of its properties so that it can develop drilling programs and projects. The company was founded by Michael C. Linn on March 14, 2003 and is headquartered in Houston, TX.
| Top 10 Open Interest For Jan 16 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | AAPL covered calls | 1. | KBH covered calls | |
| 2. | INTC covered calls | 7. | NIO covered calls | 2. | OMER covered calls | |
| 3. | IBIT covered calls | 8. | GLD covered calls | 3. | BB covered calls | |
| 4. | TLT covered calls | 9. | NFLX covered calls | 4. | TLRY covered calls | |
| 5. | SLV covered calls | 10. | ASST covered calls | 5. | TE covered calls | |
Want more examples? LIND Covered Calls | LION Covered Calls
