ONE Gas, Inc. (OGS) Covered Calls
ONE Gas, Inc., is engaged in the business of natural gas distribution. The Company serves residential, commercial, industrial, transportation and wholesale and public authority customers in Oklahoma, Kansas, and Texas.
You can sell covered calls on ONE Gas, Inc. to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for OGS (prices last updated Fri 4:16 PM ET):
| ONE Gas, Inc. (OGS) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap | 
| 80.19 | -0.58 | 75.00 | 89.00 | 630K | 19 | 4.8 | 
| Covered Calls For ONE Gas, Inc. (OGS) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat | Annualized Return If Flat | |
| Nov 21 | 80 | 0.25 | 88.75 | -9.9% | -164.2% | |
| Dec 19 | 80 | 0.90 | 88.10 | -9.2% | -67.2% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
Extended Business Description
ONE Gas, Inc. engages in the provision of natural gas distribution services to wholesale and retail customers. The company is headquartered in Tulsa, OK.
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT covered calls | 6. | INTC covered calls | 1. | GHRS covered calls | |
| 2. | KVUE covered calls | 7. | TLT covered calls | 2. | IREN covered calls | |
| 3. | NVDA covered calls | 8. | ASST covered calls | 3. | SRPT covered calls | |
| 4. | SLV covered calls | 9. | EEM covered calls | 4. | UPST covered calls | |
| 5. | GLD covered calls | 10. | HYG covered calls | 5. | HUT covered calls | |
Want more examples? OGI Covered Calls | OHI Covered Calls

