VanEck Oil Services ETF (OIH) Covered Calls
The investment seeks to diversify your investments in the oil service industry through a single, exchange-listed instrument representing your undivided beneficial ownership of the underlying securities.
You can sell covered calls on VanEck Oil Services ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for OIH (prices last updated Thu 4:16 PM ET):
| VanEck Oil Services ETF (OIH) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap | 
| 286.56 | +0.27 | 284.66 | 287.72 | 369K | - | 1.2 | 
| Covered Calls For VanEck Oil Services ETF (OIH) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat | Annualized Return If Flat | |
| Nov 21 | 285 | 9.10 | 278.62 | 2.3% | 36.5% | |
| Dec 19 | 285 | 14.20 | 273.52 | 4.2% | 30.1% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT covered calls | 6. | INTC covered calls | 1. | GHRS covered calls | |
| 2. | KVUE covered calls | 7. | TLT covered calls | 2. | IREN covered calls | |
| 3. | NVDA covered calls | 8. | HYG covered calls | 3. | BITF covered calls | |
| 4. | SLV covered calls | 9. | EEM covered calls | 4. | SOUN covered calls | |
| 5. | GLD covered calls | 10. | ASST covered calls | 5. | NVTS covered calls | |
Want more examples? OI Covered Calls | OII Covered Calls

