Invesco Active U.S. Real Estate Fund (PSR) Covered Calls
		
 The investment seeks growth of capital and current income. The fund invests at least 80% of assets in securities of companies that are principally engaged in the U.S. real estate industry and included within the FTSE NAREIT Equity REITs Index.		
You can sell covered calls on Invesco Active U.S. Real Estate Fund to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for PSR (prices last updated Mon 4:16 PM ET):
| Invesco Active U.S. Real Estate Fund (PSR) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap | 
| 90.83 | -0.18 | 85.37 | 95.68 | 2K | - | 0.0 | 
| Covered Calls For Invesco Active U.S. Real Estate Fund (PSR) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat  | 
			Annualized Return If Flat  | 
		|
| Nov 21 | 91 | 0.05 | 95.63 | -4.8% | -92.2% | |
| Dec 19 | 91 | 1.10 | 94.58 | -3.8% | -29.5% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT covered calls | 6. | INTC covered calls | 1. | SRPT covered calls | |
| 2. | KVUE covered calls | 7. | TLT covered calls | 2. | ENVX covered calls | |
| 3. | NVDA covered calls | 8. | ASST covered calls | 3. | UPST covered calls | |
| 4. | SLV covered calls | 9. | EEM covered calls | 4. | NVTS covered calls | |
| 5. | GLD covered calls | 10. | HYG covered calls | 5. | SOUN covered calls | |
Want more examples? PSQ Covered Calls | PST Covered Calls
