ProShares UltraShort Technology (REW) Covered Calls
The investment seeks daily investment results, before fees and expenses, which correspond to twice (200%) the inverse (opposite) of the daily performance of the Dow Jones U.S. Technology IndexSM.
You can sell covered calls on ProShares UltraShort Technology to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for REW (prices last updated Fri 4:16 PM ET):
| ProShares UltraShort Technology (REW) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 11.10 | -0.47 | 11.07 | 11.33 | 19K | - | 0.0 |
| Covered Calls For ProShares UltraShort Technology (REW) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Jan 16 | 11 | 0.00 | 11.33 | -2.9% | -36.5% | |
| Feb 20 | 11 | 0.00 | 11.33 | -2.9% | -16.5% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Jan 16 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | AAPL covered calls | 1. | OMER covered calls | |
| 2. | INTC covered calls | 7. | NIO covered calls | 2. | RARE covered calls | |
| 3. | TLT covered calls | 8. | GLD covered calls | 3. | SOC covered calls | |
| 4. | IBIT covered calls | 9. | NFLX covered calls | 4. | DAWN covered calls | |
| 5. | SLV covered calls | 10. | ASST covered calls | 5. | EOSE covered calls | |
Want more examples? REVS Covered Calls | REXR Covered Calls
