iShares Residential and Multisector Real Estate ETF (REZ) Covered Calls
		
 The investment seeks to replicate, net of expenses, the FTSE NAREIT All Residential Capped index. The fund invests at least 90% of assets in securities of the underlying index and in depositary receipts representing securities of the index.		
You can sell covered calls on iShares Residential and Multisector Real Estate ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for REZ (prices last updated Mon 4:16 PM ET):
| iShares Residential and Multisector Real Estate ETF (REZ) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap | 
| 82.12 | +0.05 | 80.00 | 85.25 | 57K | - | 0.8 | 
| Covered Calls For iShares Residential and Multisector Real Estate ETF (REZ) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat  | 
			Annualized Return If Flat  | 
		|
| Nov 21 | 82 | 0.05 | 85.20 | -3.8% | -73.0% | |
| Dec 19 | 82 | 0.05 | 85.20 | -3.8% | -29.5% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT covered calls | 6. | INTC covered calls | 1. | SRPT covered calls | |
| 2. | KVUE covered calls | 7. | TLT covered calls | 2. | ENVX covered calls | |
| 3. | NVDA covered calls | 8. | ASST covered calls | 3. | UPST covered calls | |
| 4. | SLV covered calls | 9. | EEM covered calls | 4. | NVTS covered calls | |
| 5. | GLD covered calls | 10. | HYG covered calls | 5. | SOUN covered calls | |
Want more examples? REYN Covered Calls | REZI Covered Calls
