Safehold Inc. New (SAFE) Covered Calls
You can sell covered calls on Safehold Inc. New to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for SAFE (prices last updated Tue 4:16 PM ET):
| Safehold Inc. New (SAFE) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 16.11 | +0.45 | 14.50 | 16.20 | 272K | 10 | 1.1 |
| Covered Calls For Safehold Inc. New (SAFE) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Feb 20 | 15 | 1.00 | 15.20 | -1.3% | -118.6% | |
| Mar 20 | 15 | 1.05 | 15.15 | -1.0% | -11.4% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
Extended Business Description
Safety, Income & Growth Inc. (NYSE:SAFE) is the first publicly traded company that focuses on acquiring, owning, managing and capitalizing ground leases. The Company seeks to provide safe, growing income and capital appreciation to shareholders by building a diversified portfolio of high quality ground leases. The Company, which is taxed as a real estate investment trust (REIT), is managed by its largest shareholder, iStar Inc. Additional information on SAFE is available on its website at www.safetyincomegrowth.com.
| Top 10 Open Interest For Feb 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | SPY covered calls | 1. | PANW covered calls | |
| 2. | SLV covered calls | 7. | QQQ covered calls | 2. | SEDG covered calls | |
| 3. | GLD covered calls | 8. | TLT covered calls | 3. | AXTI covered calls | |
| 4. | KWEB covered calls | 9. | TSLA covered calls | 4. | AMPL covered calls | |
| 5. | IBIT covered calls | 10. | INTC covered calls | 5. | FIG covered calls | |
Want more examples? SABR Covered Calls | SAFT Covered Calls
