VanEck Semiconductor ETF (SMH) Covered Calls
The investment to diversify your investment in the semiconductor industry through a single, exchange-listed instrument representing your undivided beneficial ownership of the underlying securities.
You can sell covered calls on VanEck Semiconductor ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for SMH (prices last updated Tue 1:00 PM ET):
| VanEck Semiconductor ETF (SMH) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 349.67 | -3.23 | 349.66 | 349.71 | 2.9M | - | 35 |
| Covered Calls For VanEck Semiconductor ETF (SMH) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Dec 19 | 350 | 4.55 | 345.16 | 1.3% | 119% | |
| Jan 16 | 350 | 12.50 | 337.21 | 3.7% | 42.2% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Dec 19 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | TSLA covered calls | 1. | ALT covered calls | |
| 2. | SPY covered calls | 7. | SLV covered calls | 2. | HUT covered calls | |
| 3. | IBIT covered calls | 8. | NFLX covered calls | 3. | BHVN covered calls | |
| 4. | QQQ covered calls | 9. | XLF covered calls | 4. | SGML covered calls | |
| 5. | TLT covered calls | 10. | AMZN covered calls | 5. | NNE covered calls | |
Want more examples? SMG Covered Calls | SMHB Covered Calls
