SmartRent, Inc. Class A (SMRT) Covered Calls
The Company is a national retailer offering the fashion merchandise, service and presentation of a better department or specialty store at prices competitive with off-price retail chains.
You can sell covered calls on SmartRent, Inc. Class A to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for SMRT (prices last updated Fri 4:16 PM ET):
| SmartRent, Inc. Class A (SMRT) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 1.62 | +0.01 | 1.56 | 1.70 | 666K | - | 0.3 |
| Covered Calls For SmartRent, Inc. Class A (SMRT) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Feb 20 | 1.5 | 0.00 | 1.70 | -11.8% | -538.4% | |
| Mar 20 | 1.5 | 0.15 | 1.55 | -3.2% | -32.4% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
Extended Business Description
Stein Mart, Inc. engages in national retailer that offers fashion merchandise and presentation of department or specialty store. It provides fashion apparel for women and men, as well as accessories, shoes, and home fashions. The company was founded in 1908 and is headquartered in Jacksonville, JL.
| Top 10 Open Interest For Feb 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | SPY covered calls | 1. | OCUL covered calls | |
| 2. | GLD covered calls | 7. | QQQ covered calls | 2. | AXTI covered calls | |
| 3. | SLV covered calls | 8. | TLT covered calls | 3. | OPEN covered calls | |
| 4. | KWEB covered calls | 9. | INTC covered calls | 4. | CRWV covered calls | |
| 5. | IBIT covered calls | 10. | EWZ covered calls | 5. | IBRX covered calls | |
Want more examples? SMR Covered Calls | SMSI Covered Calls
