Vanguard Intermediate-Term Corporate Bond ETF (VCIT) Covered Calls
The investment seeks to track the performance of a market-weighted corporate bond index with an intermediate-term dollar-weighted average maturity. The fund employs a passive management-or indexing-investment approach.
You can sell covered calls on Vanguard Intermediate-Term Corporate Bond ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for VCIT (prices last updated Tue 4:16 PM ET):
| Vanguard Intermediate-Term Corporate Bond ETF (VCIT) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 84.53 | +0.04 | 84.38 | 84.56 | 9.9M | - | 3.4 |
| Covered Calls For Vanguard Intermediate-Term Corporate Bond ETF (VCIT) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Feb 20 | 85 | 0.00 | 84.56 | 0.0% | 0.0% | |
| Mar 20 | 85 | 0.15 | 84.41 | 0.2% | 2.3% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
Extended Business Description
| Top 10 Open Interest For Feb 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | SPY covered calls | 1. | PANW covered calls | |
| 2. | SLV covered calls | 7. | QQQ covered calls | 2. | SEDG covered calls | |
| 3. | GLD covered calls | 8. | TLT covered calls | 3. | AXTI covered calls | |
| 4. | KWEB covered calls | 9. | TSLA covered calls | 4. | AMPL covered calls | |
| 5. | IBIT covered calls | 10. | INTC covered calls | 5. | FIG covered calls | |
Want more examples? VCEL Covered Calls | VCLT Covered Calls
