Vanguard Mid-Cap Value ETF (VOE) Covered Calls
The investment seeks to track the performance of a benchmark index that measures the investment return of mid-capitalization value stocks.
You can sell covered calls on Vanguard Mid-Cap Value ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for VOE (prices last updated Tue 4:16 PM ET):
| Vanguard Mid-Cap Value ETF (VOE) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 192.09 | -0.30 | 190.52 | 194.00 | 331K | - | 5.1 |
| Covered Calls For Vanguard Mid-Cap Value ETF (VOE) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Feb 20 | 192 | 0.00 | 194.00 | -1.0% | -91.2% | |
| Mar 20 | 192 | 2.50 | 191.50 | 0.3% | 3.4% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
Extended Business Description
| Top 10 Open Interest For Feb 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | SPY covered calls | 1. | PANW covered calls | |
| 2. | SLV covered calls | 7. | QQQ covered calls | 2. | SEDG covered calls | |
| 3. | GLD covered calls | 8. | TLT covered calls | 3. | AXTI covered calls | |
| 4. | KWEB covered calls | 9. | TSLA covered calls | 4. | AMPL covered calls | |
| 5. | IBIT covered calls | 10. | INTC covered calls | 5. | FIG covered calls | |
Want more examples? VOD Covered Calls | VONV Covered Calls
