Vanguard S&P 500 Value ETF (VOOV) Covered Calls
The fund seeks to replicate, net of expenses, the performance of the S&P 500 Value index. The index represents value companies of the S&P 500 Index.
You can sell covered calls on Vanguard S&P 500 Value ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for VOOV (prices last updated Tue 4:16 PM ET):
| Vanguard S&P 500 Value ETF (VOOV) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 212.73 | -0.21 | 212.52 | 213.28 | 95K | - | 0.0 |
| Covered Calls For Vanguard S&P 500 Value ETF (VOOV) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Feb 20 | 215 | 0.05 | 213.23 | 0.0% | 0.0% | |
| Mar 20 | 215 | 1.90 | 211.38 | 0.9% | 10.3% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
Extended Business Description
| Top 10 Open Interest For Feb 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | SPY covered calls | 1. | PANW covered calls | |
| 2. | SLV covered calls | 7. | QQQ covered calls | 2. | SEDG covered calls | |
| 3. | GLD covered calls | 8. | TLT covered calls | 3. | AXTI covered calls | |
| 4. | KWEB covered calls | 9. | TSLA covered calls | 4. | AMPL covered calls | |
| 5. | IBIT covered calls | 10. | INTC covered calls | 5. | FIG covered calls | |
Want more examples? VOOG Covered Calls | VOT Covered Calls
