Vanguard Total World Stock Index ETF (VT) Covered Calls
The investment seeks to track the price and yield performance, before fees and expenses, of the FTSE All-World Index.
You can sell covered calls on Vanguard Total World Stock Index ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for VT (prices last updated Mon 4:16 PM ET):
| Vanguard Total World Stock Index ETF (VT) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 137.32 | +2.16 | 137.00 | 138.50 | 2.5M | - | 1.0 |
| Covered Calls For Vanguard Total World Stock Index ETF (VT) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Oct 17 | 137 | 0.05 | 138.45 | -1.0% | -73.0% | |
| Nov 21 | 137 | 2.85 | 135.65 | 1.0% | 9.1% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Oct 17 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | TSLA covered calls | 1. | ARCT covered calls | |
| 2. | IBIT covered calls | 7. | INTC covered calls | 2. | NVTS covered calls | |
| 3. | GLD covered calls | 8. | QQQ covered calls | 3. | HIVE covered calls | |
| 4. | SPY covered calls | 9. | IWM covered calls | 4. | AAOI covered calls | |
| 5. | SLV covered calls | 10. | AMZN covered calls | 5. | BTBT covered calls | |
Want more examples? VSTM Covered Calls | VTEB Covered Calls
