Warner Bros. Discovery, Inc. - Series A (WBD) Covered Calls
Wimm Bill Dann Foods is a manufacturer of food products, dairy products and children's food and non-alcoholic drinks in Russia and the CIS.
You can sell covered calls on Warner Bros. Discovery, Inc. - Series A to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for WBD (prices last updated Fri 4:16 PM ET):
| Warner Bros. Discovery, Inc. - Series A (WBD) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 27.54 | -0.06 | 27.53 | 27.57 | 20.8M | 145 | 68 |
| Covered Calls For Warner Bros. Discovery, Inc. - Series A (WBD) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Feb 20 | 27.5 | 0.65 | 26.92 | 2.2% | 36.5% | |
| Mar 20 | 28 | 1.10 | 26.47 | 4.2% | 30.7% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
Extended Business Description
Wimm-Bill-Dann Foods OJSC engages in the production and distribution of dairy products, children's food, and non-alcoholic drinks. It operates within the following business segments: Dairy, Beverages, and Babyfood. The company was founded in 1992 and is headquartered in Moscow, Russia.
| Top 10 Open Interest For Feb 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | QQQ covered calls | 1. | BE covered calls | |
| 2. | SLV covered calls | 7. | EWZ covered calls | 2. | OCUL covered calls | |
| 3. | KWEB covered calls | 8. | CORZ covered calls | 3. | SMCI covered calls | |
| 4. | GLD covered calls | 9. | INTC covered calls | 4. | WDC covered calls | |
| 5. | IBIT covered calls | 10. | SPY covered calls | 5. | IREN covered calls | |
Want more examples? WB Covered Calls | WBIF Covered Calls
