Warner Bros. Discovery, Inc. - Series A (WBD) Covered Calls
Wimm Bill Dann Foods is a manufacturer of food products, dairy products and children's food and non-alcoholic drinks in Russia and the CIS.
You can sell covered calls on Warner Bros. Discovery, Inc. - Series A to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for WBD (prices last updated Wed 10:00 AM ET):
| Warner Bros. Discovery, Inc. - Series A (WBD) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 22.98 | +0.38 | 22.96 | 22.98 | 4.0M | 75 | 56 |
| Covered Calls For Warner Bros. Discovery, Inc. - Series A (WBD) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Nov 21 | 23 | 0.32 | 22.66 | 1.4% | 30.1% | |
| Dec 19 | 23 | 1.25 | 21.73 | 5.8% | 47.0% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
Extended Business Description
Wimm-Bill-Dann Foods OJSC engages in the production and distribution of dairy products, children's food, and non-alcoholic drinks. It operates within the following business segments: Dairy, Beverages, and Babyfood. The company was founded in 1992 and is headquartered in Moscow, Russia.
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT covered calls | 6. | TLT covered calls | 1. | TTD covered calls | |
| 2. | KVUE covered calls | 7. | INTC covered calls | 2. | ENVX covered calls | |
| 3. | NVDA covered calls | 8. | ASST covered calls | 3. | SOUN covered calls | |
| 4. | SLV covered calls | 9. | HYG covered calls | 4. | LCID covered calls | |
| 5. | GLD covered calls | 10. | SPY covered calls | 5. | SG covered calls | |
Want more examples? WB Covered Calls | WBIF Covered Calls
