Werner Enterprises, Inc. (WERN) Covered Calls
		
 Werner Enterprises, Inc. is a transportation and logistics company, which is engaged mainly in hauling truckload shipments of general commodities in both interstate and intrastate commerce.		
You can sell covered calls on Werner Enterprises, Inc. to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for WERN (prices last updated Mon 4:16 PM ET):
| Werner Enterprises, Inc. (WERN) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap | 
| 25.69 | -0.51 | 25.06 | 26.30 | 1.5M | 31 | 1.6 | 
| Covered Calls For Werner Enterprises, Inc. (WERN) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat  | 
			Annualized Return If Flat  | 
		|
| Nov 21 | 25 | 0.15 | 26.15 | -4.4% | -84.5% | |
| Dec 19 | 25 | 0.20 | 26.10 | -4.2% | -32.6% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
Extended Business Description
Werner Enterprises, Inc. operates as a transportation and logistics company, which engages in hauling truckload shipments of general commodities in both interstate and intrastate commerce. It operates through the Truckload Transportation Services and Value Added Services segments. The Truckload Transportation Services segment consists of three operating fleets which are regional short-haul, medium-to-long-haul van, and expedited fleet. The Value Added Services segment is a non-asset-based transportation and logistics provider. It provides non-trucking services which includes, truck brokerage, freight management, intermodal and global shipments from origin to destination using a combination of air, ocean, truck and rail transportation modes. The company was founded by Clarence L. Werner in 1956 and is headquartered in Omaha, NE.
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT covered calls | 6. | INTC covered calls | 1. | SRPT covered calls | |
| 2. | KVUE covered calls | 7. | TLT covered calls | 2. | ENVX covered calls | |
| 3. | NVDA covered calls | 8. | ASST covered calls | 3. | UPST covered calls | |
| 4. | SLV covered calls | 9. | EEM covered calls | 4. | NVTS covered calls | |
| 5. | GLD covered calls | 10. | HYG covered calls | 5. | SOUN covered calls | |
Want more examples? WEN Covered Calls | WES Covered Calls
