Xenia Hotels & Resorts, Inc. (XHR) Covered Calls
Xenia Hotels & Resorts Inc is a real estate investment trust. The Company invests in premium full service, lifestyle and urban upscale hotels in United States.
You can sell covered calls on Xenia Hotels & Resorts, Inc. to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for XHR (prices last updated Fri 4:16 PM ET):
| Xenia Hotels & Resorts, Inc. (XHR) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 14.98 | -0.11 | 14.79 | 15.18 | 3.1M | 27 | 1.4 |
| Covered Calls For Xenia Hotels & Resorts, Inc. (XHR) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Jan 16 | 15 | 0.20 | 14.98 | 1.1% | 13.8% | |
| Feb 20 | 15 | 0.05 | 15.13 | 0.1% | 0.6% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
Extended Business Description
Xenia Hotels & Resorts, Inc. operates as a real estate investment trust, which invests in premium full service, lifestyle and urban upscale hotels. It owns and pursues hotels in the upscale, upper upscale and luxury segments. Xenia Hotels & Resorts was founded in 2007 and is headquartered in Orlando, FL.
| Top 10 Open Interest For Jan 16 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | AAPL covered calls | 1. | OMER covered calls | |
| 2. | INTC covered calls | 7. | NIO covered calls | 2. | RARE covered calls | |
| 3. | TLT covered calls | 8. | GLD covered calls | 3. | SOC covered calls | |
| 4. | IBIT covered calls | 9. | NFLX covered calls | 4. | DAWN covered calls | |
| 5. | SLV covered calls | 10. | ASST covered calls | 5. | EOSE covered calls | |
Want more examples? XHE Covered Calls | XHS Covered Calls
