ADT Dividend Type Payments
 
 
Although ADT has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on ADT Inc. to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Fri 10:20 AM ET):
| ADT Inc. (ADT) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap | 
| 8.75 | 8.76 | 8.76 | +0.02 | 463K | 13 | 7.3B | 
ADT Dividend-Like Income Using Covered Calls
With ADT at 8.76, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day | 
|---|---|---|
| 3% | 0.26 | 0.1 | 
| 5% | 0.44 | 0.1 | 
| 10% | 0.88 | 0.2 | 
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On ADT Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 9.00 | 0.20 | 50 | 0.4 | 0.24 (2.7%) | |
| Nov 21 | 9.00 | 0.20 | 22 | 0.9 | 0.24 (2.7%) | |
| 5% Yield On ADT Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 9.00 | 0.20 | 50 | 0.4 | 0.24 (2.7%) | |
| Nov 21 | 9.00 | 0.20 | 22 | 0.9 | 0.24 (2.7%) | |
| 10% Yield On ADT Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 9.00 | 0.20 | 50 | 0.4 | 0.24 (2.7%) | |
| Nov 21 | 9.00 | 0.20 | 22 | 0.9 | 0.24 (2.7%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT dividend | 6. | INTC dividend | 1. | UPST dividend | |
| 2. | KVUE dividend | 7. | TLT dividend | 2. | SRPT dividend | |
| 3. | NVDA dividend | 8. | ASST dividend | 3. | SOUN dividend | |
| 4. | SLV dividend | 9. | EEM dividend | 4. | ENVX dividend | |
| 5. | GLD dividend | 10. | HYG dividend | 5. | GHRS dividend | |
Want more examples? ADSK Dividend | ADTN Dividend

