BCI Dividend Type Payments
Although BCI has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on abrdn Bloomberg All Commodity Strategy K-1 Free ETF to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Thu 10:50 AM ET):
| abrdn Bloomberg All Commodity Strategy K-1 Free ETF (BCI) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 21.90 | 21.91 | 21.91 | +0.02 | 178K | - | 0.0B |
BCI Dividend-Like Income Using Covered Calls
With BCI at 21.91, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 0.66 | 0.2 |
| 5% | 1.10 | 0.3 |
| 10% | 2.19 | 0.6 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On BCI Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| May 15 | 22.00 | 0.85 | 198 | 0.4 | 0.09 (0.4%) | |
| Feb 20 | 22.00 | 0.60 | 114 | 0.5 | 0.09 (0.4%) | |
| 5% Yield On BCI Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| May 15 | 22.00 | 0.85 | 198 | 0.4 | 0.09 (0.4%) | |
| Feb 20 | 22.00 | 0.60 | 114 | 0.5 | 0.09 (0.4%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT dividend | 6. | INTC dividend | 1. | GHRS dividend | |
| 2. | KVUE dividend | 7. | TLT dividend | 2. | IREN dividend | |
| 3. | NVDA dividend | 8. | HYG dividend | 3. | SOUN dividend | |
| 4. | SLV dividend | 9. | EEM dividend | 4. | HUT dividend | |
| 5. | GLD dividend | 10. | ASST dividend | 5. | SMR dividend | |
Want more examples? BCE Dividend | BCO Dividend
