BUD Dividend Type Payments
Although BUD has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on Anheuser-Busch Inbev SA Sponsored ADR (Belgium) to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Fri 4:16 PM ET):
| Anheuser-Busch Inbev SA Sponsored ADR (Belgium) (BUD) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 64.42 | 64.66 | 64.49 | -0.06 | 1.6M | - | 127B |
BUD Dividend-Like Income Using Covered Calls
With BUD at 64.49, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 1.93 | 0.5 |
| 5% | 3.22 | 0.9 |
| 10% | 6.45 | 1.8 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On BUD Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 26 | 65.00 | 0.30 | 8 | 3.8 | 0.34 (0.5%) | |
| Jan 2 | 65.00 | 0.55 | 15 | 3.7 | 0.34 (0.5%) | |
| 5% Yield On BUD Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 26 | 65.00 | 0.30 | 8 | 3.8 | 0.34 (0.5%) | |
| Jan 2 | 65.00 | 0.55 | 15 | 3.7 | 0.34 (0.5%) | |
| 10% Yield On BUD Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 26 | 65.00 | 0.30 | 8 | 3.8 | 0.34 (0.5%) | |
| Jan 2 | 65.00 | 0.55 | 15 | 3.7 | 0.34 (0.5%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Jan 16 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA dividend | 6. | AAPL dividend | 1. | OMER dividend | |
| 2. | INTC dividend | 7. | NIO dividend | 2. | RARE dividend | |
| 3. | TLT dividend | 8. | GLD dividend | 3. | SOC dividend | |
| 4. | IBIT dividend | 9. | NFLX dividend | 4. | DAWN dividend | |
| 5. | SLV dividend | 10. | ASST dividend | 5. | EOSE dividend | |
Want more examples? BTU Dividend | BUL Dividend
