BVN Dividend Type Payments
Although BVN has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on Buenaventura Mining Company Inc. to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Fri 4:16 PM ET):
| Buenaventura Mining Company Inc. (BVN) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 21.21 | 23.01 | 22.37 | +0.67 | 592K | 13 | 5.5B |
BVN Dividend-Like Income Using Covered Calls
With BVN at 22.37, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 0.67 | 0.2 |
| 5% | 1.12 | 0.3 |
| 10% | 2.24 | 0.6 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On BVN Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 27.00 | 0.10 | 43 | 0.2 | 3.99 (17.8%) | |
| Jan 16 | 25.00 | 0.75 | 71 | 1.1 | 1.99 (8.9%) | |
| 5% Yield On BVN Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Jan 16 | 25.00 | 0.75 | 71 | 1.1 | 1.99 (8.9%) | |
| Mar 20 | 23.00 | 0.45 | 134 | 0.3 | 0.00 (0.0%) | |
| 10% Yield On BVN Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Jan 16 | 25.00 | 0.75 | 71 | 1.1 | 1.99 (8.9%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT dividend | 6. | TLT dividend | 1. | ONDS dividend | |
| 2. | NVDA dividend | 7. | ASST dividend | 2. | NBIS dividend | |
| 3. | KVUE dividend | 8. | INTC dividend | 3. | OKLO dividend | |
| 4. | SLV dividend | 9. | SPY dividend | 4. | WULF dividend | |
| 5. | GLD dividend | 10. | HYG dividend | 5. | BE dividend | |
Want more examples? BVAL Dividend | BW Dividend
