DB Dividend Type Payments
Although DB has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on Deutsche Bank AG to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Mon 12:55 PM ET):
| Deutsche Bank AG (DB) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 36.20 | 36.21 | 36.20 | +0.44 | 1.3M | 13 | 74B |
DB Dividend-Like Income Using Covered Calls
With DB at 36.20, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 1.09 | 0.3 |
| 5% | 1.81 | 0.5 |
| 10% | 3.62 | 1.0 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On DB Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 37.00 | 1.35 | 47 | 2.9 | 0.79 (2.2%) | |
| Nov 21 | 37.00 | 0.80 | 19 | 4.2 | 0.79 (2.2%) | |
| 5% Yield On DB Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 37.00 | 1.35 | 47 | 2.9 | 0.79 (2.2%) | |
| Nov 21 | 37.00 | 0.80 | 19 | 4.2 | 0.79 (2.2%) | |
| 10% Yield On DB Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 37.00 | 1.35 | 47 | 2.9 | 0.79 (2.2%) | |
| Nov 21 | 37.00 | 0.80 | 19 | 4.2 | 0.79 (2.2%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT dividend | 6. | INTC dividend | 1. | ENVX dividend | |
| 2. | KVUE dividend | 7. | TLT dividend | 2. | UPST dividend | |
| 3. | NVDA dividend | 8. | ASST dividend | 3. | SRPT dividend | |
| 4. | SLV dividend | 9. | EEM dividend | 4. | GHRS dividend | |
| 5. | GLD dividend | 10. | HYG dividend | 5. | NVTS dividend | |
Want more examples? DAY Dividend | DBA Dividend
