DD Dividend
Although DD has a dividend of 0.20 with an ex-dividend date of Nov 28, you can sell covered calls on DuPont de Nemours, Inc. to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Thu 10:30 AM ET):
| DuPont de Nemours, Inc. (DD) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 39.54 | 39.65 | 39.62 | -0.01 | 2.3M | - | 17B |
DD Dividend-Like Income Using Covered Calls
With DD at 39.62, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 1.19 | 0.3 |
| 5% | 1.98 | 0.5 |
| 10% | 3.96 | 1.1 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On DD Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 40.00 | 1.40 | 44 | 3.2 | 0.35 (0.9%) | |
| Nov 21 | 40.00 | 0.75 | 16 | 4.7 | 0.35 (0.9%) | |
| 5% Yield On DD Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 40.00 | 1.40 | 44 | 3.2 | 0.35 (0.9%) | |
| Nov 21 | 40.00 | 0.75 | 16 | 4.7 | 0.35 (0.9%) | |
| 10% Yield On DD Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 40.00 | 1.40 | 44 | 3.2 | 0.35 (0.9%) | |
| Nov 21 | 40.00 | 0.75 | 16 | 4.7 | 0.35 (0.9%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT dividend | 6. | TLT dividend | 1. | TTD dividend | |
| 2. | KVUE dividend | 7. | INTC dividend | 2. | RUN dividend | |
| 3. | NVDA dividend | 8. | ASST dividend | 3. | SMR dividend | |
| 4. | SLV dividend | 9. | HYG dividend | 4. | SG dividend | |
| 5. | GLD dividend | 10. | SPY dividend | 5. | XYZ dividend | |
Want more examples? DCTH Dividend | DDD Dividend
