INGN Dividend Type Payments
Although INGN has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on Inogen, Inc to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Thu 11:00 AM ET):
| Inogen, Inc (INGN) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 6.00 | 6.03 | 6.03 | -0.10 | 84K | - | 0.2B |
INGN Dividend-Like Income Using Covered Calls
With INGN at 6.03, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 0.18 | 0.0 |
| 5% | 0.30 | 0.1 |
| 10% | 0.60 | 0.2 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On INGN Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Mar 20 | 7.50 | 0.10 | 37 | 0.3 | 1.47 (24.4%) | |
| Jun 18 | 7.50 | 0.25 | 127 | 0.2 | 1.47 (24.4%) | |
| 5% Yield On INGN Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Mar 20 | 7.50 | 0.10 | 37 | 0.3 | 1.47 (24.4%) | |
| Jun 18 | 7.50 | 0.25 | 127 | 0.2 | 1.47 (24.4%) | |
| 10% Yield On INGN Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Mar 20 | 7.50 | 0.10 | 37 | 0.3 | 1.47 (24.4%) | |
| Jun 18 | 7.50 | 0.25 | 127 | 0.2 | 1.47 (24.4%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Feb 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA dividend | 6. | SPY dividend | 1. | RIVN dividend | |
| 2. | GLD dividend | 7. | QQQ dividend | 2. | DKNG dividend | |
| 3. | SLV dividend | 8. | TLT dividend | 3. | AAP dividend | |
| 4. | KWEB dividend | 9. | INTC dividend | 4. | PINS dividend | |
| 5. | IBIT dividend | 10. | EWZ dividend | 5. | WEN dividend | |
Want more examples? ING Dividend | INGR Dividend
