IVOO Dividend Type Payments
Although IVOO has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on Vanguard S&P Mid-Cap 400 ETF to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Tue 4:16 PM ET):
| Vanguard S&P Mid-Cap 400 ETF (IVOO) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 117.11 | 117.33 | 116.97 | -1.62 | 91K | - | 0.0B |
IVOO Dividend-Like Income Using Covered Calls
With IVOO at 116.97, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 3.51 | 1.0 |
| 5% | 5.85 | 1.6 |
| 10% | 11.70 | 3.2 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On IVOO Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Apr 17 | 117.00 | 2.80 | 88 | 2.8 | 0.00 (0.0%) | |
| Jul 17 | 117.00 | 4.40 | 179 | 2.3 | 0.00 (0.0%) | |
| 5% Yield On IVOO Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Apr 17 | 117.00 | 2.80 | 88 | 2.8 | 0.00 (0.0%) | |
| Jul 17 | 117.00 | 4.40 | 179 | 2.3 | 0.00 (0.0%) | |
| 10% Yield On IVOO Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Feb 20 | 117.00 | 1.85 | 32 | 4.8 | 0.00 (0.0%) | |
| Mar 20 | 117.00 | 2.85 | 60 | 4.2 | 0.00 (0.0%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Feb 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | KWEB dividend | 6. | IWM dividend | 1. | OCUL dividend | |
| 2. | SLV dividend | 7. | AAPL dividend | 2. | NVTS dividend | |
| 3. | NVDA dividend | 8. | HYG dividend | 3. | OPEN dividend | |
| 4. | IBIT dividend | 9. | INTC dividend | 4. | EOSE dividend | |
| 5. | CORZ dividend | 10. | TLT dividend | 5. | BBAI dividend | |
Want more examples? IVOL Dividend | IVOV Dividend
