IVV Dividend Type Payments
Although IVV has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on iShares Core S&P 500 ETF to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Tue 4:16 PM ET):
| iShares Core S&P 500 ETF (IVV) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 681.19 | 681.24 | 680.60 | -14.06 | 8.5M | - | 514B |
IVV Dividend-Like Income Using Covered Calls
With IVV at 680.60, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 20.42 | 5.6 |
| 5% | 34.03 | 9.3 |
| 10% | 68.06 | 18.6 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On IVV Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Feb 6 | 678.00 | 11.80 | 18 | 47.6 | 0.00 (0.0%) | |
| Feb 13 | 678.00 | 12.80 | 25 | 38.2 | 0.00 (0.0%) | |
| 5% Yield On IVV Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Feb 6 | 678.00 | 11.80 | 18 | 47.6 | 0.00 (0.0%) | |
| Feb 13 | 678.00 | 12.80 | 25 | 38.2 | 0.00 (0.0%) | |
| 10% Yield On IVV Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Feb 6 | 678.00 | 11.80 | 18 | 47.6 | 0.00 (0.0%) | |
| Feb 13 | 678.00 | 12.80 | 25 | 38.2 | 0.00 (0.0%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Feb 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | KWEB dividend | 6. | IWM dividend | 1. | OCUL dividend | |
| 2. | SLV dividend | 7. | AAPL dividend | 2. | NVTS dividend | |
| 3. | NVDA dividend | 8. | HYG dividend | 3. | OPEN dividend | |
| 4. | IBIT dividend | 9. | INTC dividend | 4. | EOSE dividend | |
| 5. | CORZ dividend | 10. | TLT dividend | 5. | BBAI dividend | |
Want more examples? IVR Dividend | IVW Dividend
