MMYT Dividend Type Payments
Although MMYT has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on MakeMyTrip Limited - Ordinary Shares to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Fri 4:16 PM ET):
| MakeMyTrip Limited - Ordinary Shares (MMYT) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 88.00 | 91.05 | 89.70 | +0.76 | 688K | 102 | 5.8B |
MMYT Dividend-Like Income Using Covered Calls
With MMYT at 89.70, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 2.69 | 0.7 |
| 5% | 4.49 | 1.2 |
| 10% | 8.97 | 2.5 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On MMYT Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 100.00 | 1.10 | 57 | 1.9 | 8.95 (10.0%) | |
| Nov 21 | 100.00 | 0.55 | 29 | 1.9 | 8.95 (10.0%) | |
| 5% Yield On MMYT Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 100.00 | 1.10 | 57 | 1.9 | 8.95 (10.0%) | |
| Nov 21 | 100.00 | 0.55 | 29 | 1.9 | 8.95 (10.0%) | |
| 10% Yield On MMYT Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 95.00 | 2.85 | 57 | 5.0 | 3.95 (4.4%) | |
| Nov 21 | 95.00 | 1.15 | 29 | 4.0 | 3.95 (4.4%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT dividend | 6. | TLT dividend | 1. | UUUU dividend | |
| 2. | KVUE dividend | 7. | HYG dividend | 2. | CRML dividend | |
| 3. | NVDA dividend | 8. | EEM dividend | 3. | UPST dividend | |
| 4. | SLV dividend | 9. | QQQ dividend | 4. | RXRX dividend | |
| 5. | GLD dividend | 10. | INTC dividend | 5. | LQDA dividend | |
Want more examples? MMTM Dividend | MNA Dividend
