MPWR Dividend Type Payments
Although MPWR has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on Monolithic Power Systems, Inc. to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Fri 12:20 PM ET):
| Monolithic Power Systems, Inc. (MPWR) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 1,033.30 | 1,035.58 | 1,034.46 | +24.92 | 158K | 26 | 48B |
MPWR Dividend-Like Income Using Covered Calls
With MPWR at 1,034.46, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 0.03 | 0.0 |
| 5% | 0.05 | 0.0 |
| 10% | 0.10 | 0.0 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On MPWR Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| May 15 | 1040.00 | 116.00 | 120 | 96.7 | 4.42 (0.4%) | |
| Jun 18 | 1040.00 | 130.50 | 154 | 84.7 | 4.42 (0.4%) | |
| 5% Yield On MPWR Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| May 15 | 1040.00 | 116.00 | 120 | 96.7 | 4.42 (0.4%) | |
| Jun 18 | 1040.00 | 130.50 | 154 | 84.7 | 4.42 (0.4%) | |
| 10% Yield On MPWR Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| May 15 | 1040.00 | 116.00 | 120 | 96.7 | 4.42 (0.4%) | |
| Jun 18 | 1040.00 | 130.50 | 154 | 84.7 | 4.42 (0.4%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Feb 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | KWEB dividend | 6. | HYG dividend | 1. | IBRX dividend | |
| 2. | SLV dividend | 7. | AAPL dividend | 2. | SG dividend | |
| 3. | NVDA dividend | 8. | INTC dividend | 3. | LQDA dividend | |
| 4. | IBIT dividend | 9. | TLT dividend | 4. | ALAB dividend | |
| 5. | CORZ dividend | 10. | QQQ dividend | 5. | GSM dividend | |
Want more examples? MPW Dividend | MPX Dividend
