PILL Dividend Type Payments
Although PILL has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on Direxion Daily Pharmaceutical & Medical Bull 3X Shares to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Tue 4:16 PM ET):
| Direxion Daily Pharmaceutical & Medical Bull 3X Shares (PILL) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 8.60 | 8.80 | 8.71 | -0.13 | 42K | - | 0.0B |
PILL Dividend-Like Income Using Covered Calls
With PILL at 8.71, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 0.26 | 0.1 |
| 5% | 0.44 | 0.1 |
| 10% | 0.87 | 0.2 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On PILL Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Mar 20 | 9.00 | 0.40 | 137 | 0.3 | 0.20 (2.3%) | |
| 5% Yield On PILL Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Mar 20 | 9.00 | 0.40 | 137 | 0.3 | 0.20 (2.3%) | |
| 10% Yield On PILL Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Mar 20 | 9.00 | 0.40 | 137 | 0.3 | 0.20 (2.3%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT dividend | 6. | INTC dividend | 1. | PINS dividend | |
| 2. | KVUE dividend | 7. | TLT dividend | 2. | UPST dividend | |
| 3. | NVDA dividend | 8. | ASST dividend | 3. | SMR dividend | |
| 4. | SLV dividend | 9. | HYG dividend | 4. | SMCI dividend | |
| 5. | GLD dividend | 10. | EEM dividend | 5. | TTD dividend | |
Want more examples? PII Dividend | PIN Dividend
