SHW Dividend Type Payments
Although SHW has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on Sherwin-Williams Company (The) to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Wed 10:25 AM ET):
| Sherwin-Williams Company (The) (SHW) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 325.76 | 325.95 | 325.86 | -0.30 | 75K | 32 | 81B |
SHW Dividend-Like Income Using Covered Calls
With SHW at 325.86, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 9.78 | 2.7 |
| 5% | 16.29 | 4.5 |
| 10% | 32.59 | 8.9 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On SHW Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Jan 16 | 330.00 | 1.75 | 17 | 10.3 | 4.05 (1.2%) | |
| Jun 18 | 330.00 | 19.50 | 170 | 11.5 | 4.05 (1.2%) | |
| 5% Yield On SHW Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Jan 16 | 330.00 | 1.75 | 17 | 10.3 | 4.05 (1.2%) | |
| Jun 18 | 330.00 | 19.50 | 170 | 11.5 | 4.05 (1.2%) | |
| 10% Yield On SHW Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Jan 16 | 330.00 | 1.75 | 17 | 10.3 | 4.05 (1.2%) | |
| Jun 18 | 330.00 | 19.50 | 170 | 11.5 | 4.05 (1.2%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Jan 16 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA dividend | 6. | AAPL dividend | 1. | PGR dividend | |
| 2. | INTC dividend | 7. | GLD dividend | 2. | IMRX dividend | |
| 3. | IBIT dividend | 8. | SPY dividend | 3. | DAWN dividend | |
| 4. | TLT dividend | 9. | NIO dividend | 4. | NIO dividend | |
| 5. | SLV dividend | 10. | NFLX dividend | 5. | RKLB dividend | |
Want more examples? SHV Dividend | SHY Dividend
