SNA Dividend Type Payments
Although SNA has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on Snap-On Incorporated to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Mon 4:16 PM ET):
| Snap-On Incorporated (SNA) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 317.05 | 335.95 | 333.02 | -2.88 | 392K | 18 | 18B |
SNA Dividend-Like Income Using Covered Calls
With SNA at 333.02, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 9.99 | 2.7 |
| 5% | 16.65 | 4.6 |
| 10% | 33.30 | 9.1 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On SNA Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 340.00 | 3.30 | 26 | 12.7 | 4.05 (1.2%) | |
| May 15 | 340.00 | 19.00 | 173 | 11.0 | 4.05 (1.2%) | |
| 5% Yield On SNA Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 340.00 | 3.30 | 26 | 12.7 | 4.05 (1.2%) | |
| May 15 | 340.00 | 19.00 | 173 | 11.0 | 4.05 (1.2%) | |
| 10% Yield On SNA Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 340.00 | 3.30 | 26 | 12.7 | 4.05 (1.2%) | |
| May 15 | 340.00 | 19.00 | 173 | 11.0 | 4.05 (1.2%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Dec 19 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA dividend | 6. | EEM dividend | 1. | RZLT dividend | |
| 2. | IBIT dividend | 7. | TLT dividend | 2. | IMNM dividend | |
| 3. | IWM dividend | 8. | SLV dividend | 3. | GPCR dividend | |
| 4. | SPY dividend | 9. | GLD dividend | 4. | EOSE dividend | |
| 5. | QQQ dividend | 10. | FXI dividend | 5. | CIFR dividend | |
Want more examples? SN Dividend | SNAP Dividend
