SNY Dividend Type Payments
Although SNY has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on Sanofi - American Depositary Shares to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Wed 4:16 PM ET):
| Sanofi - American Depositary Shares (SNY) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 46.20 | 46.46 | 46.18 | +0.44 | 3.0M | 8.4 | 10B |
SNY Dividend-Like Income Using Covered Calls
With SNY at 46.18, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 1.39 | 0.4 |
| 5% | 2.31 | 0.6 |
| 10% | 4.62 | 1.3 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On SNY Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Jun 18 | 47.50 | 2.20 | 149 | 1.5 | 1.04 (2.3%) | |
| Sep 18 | 47.50 | 2.25 | 241 | 0.9 | 1.04 (2.3%) | |
| 5% Yield On SNY Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Jun 18 | 47.50 | 2.20 | 149 | 1.5 | 1.04 (2.3%) | |
| Sep 18 | 47.50 | 2.25 | 241 | 0.9 | 1.04 (2.3%) | |
| 10% Yield On SNY Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Jun 18 | 47.50 | 2.20 | 149 | 1.5 | 1.04 (2.3%) | |
| Feb 20 | 47.50 | 0.95 | 31 | 3.1 | 1.04 (2.3%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Feb 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | KWEB dividend | 6. | HYG dividend | 1. | OCUL dividend | |
| 2. | SLV dividend | 7. | AAPL dividend | 2. | SNDK dividend | |
| 3. | NVDA dividend | 8. | QQQ dividend | 3. | SOC dividend | |
| 4. | IBIT dividend | 9. | INTC dividend | 4. | WYFI dividend | |
| 5. | CORZ dividend | 10. | TLT dividend | 5. | EOSE dividend | |
Want more examples? SNX Dividend | SO Dividend
