SPVM Dividend Type Payments
Although SPVM has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on Invesco S&P 500 Value with Momentum ETF to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Wed 3:20 PM ET):
| Invesco S&P 500 Value with Momentum ETF (SPVM) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 65.01 | 65.05 | 65.05 | +0.77 | 2K | - | 0.1B |
SPVM Dividend-Like Income Using Covered Calls
With SPVM at 65.05, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 1.95 | 0.5 |
| 5% | 3.25 | 0.9 |
| 10% | 6.51 | 1.8 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On SPVM Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 65.00 | 0.50 | 45 | 1.0 | 0.00 (0.0%) | |
| May 15 | 65.00 | 2.10 | 192 | 1.1 | 0.00 (0.0%) | |
| 5% Yield On SPVM Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 65.00 | 0.50 | 45 | 1.0 | 0.00 (0.0%) | |
| May 15 | 65.00 | 2.10 | 192 | 1.1 | 0.00 (0.0%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT dividend | 6. | TLT dividend | 1. | TTD dividend | |
| 2. | KVUE dividend | 7. | INTC dividend | 2. | CELH dividend | |
| 3. | NVDA dividend | 8. | ASST dividend | 3. | SOUN dividend | |
| 4. | SLV dividend | 9. | HYG dividend | 4. | SG dividend | |
| 5. | GLD dividend | 10. | SPY dividend | 5. | LCID dividend | |
Want more examples? SPUU Dividend | SPVU Dividend
