TE Dividend Type Payments
Although TE has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on T1 Energy Inc. to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Wed 9:45 AM ET):
| T1 Energy Inc. (TE) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 9.01 | 9.03 | 9.03 | -0.06 | 1.6M | - | 1.4B |
TE Dividend-Like Income Using Covered Calls
With TE at 9.03, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 0.27 | 0.1 |
| 5% | 0.45 | 0.1 |
| 10% | 0.90 | 0.2 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On TE Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Feb 6 | 10.00 | 0.05 | 3 | 1.7 | 0.97 (10.7%) | |
| Mar 6 | 10.00 | 0.60 | 31 | 1.9 | 0.97 (10.7%) | |
| 5% Yield On TE Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Feb 6 | 10.00 | 0.05 | 3 | 1.7 | 0.97 (10.7%) | |
| Mar 6 | 10.00 | 0.60 | 31 | 1.9 | 0.97 (10.7%) | |
| 10% Yield On TE Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Feb 6 | 10.00 | 0.05 | 3 | 1.7 | 0.97 (10.7%) | |
| Mar 6 | 10.00 | 0.60 | 31 | 1.9 | 0.97 (10.7%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Feb 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | SLV dividend | 6. | EWZ dividend | 1. | IREN dividend | |
| 2. | KWEB dividend | 7. | QQQ dividend | 2. | SNAP dividend | |
| 3. | NVDA dividend | 8. | SPY dividend | 3. | COHR dividend | |
| 4. | GLD dividend | 9. | INTC dividend | 4. | BE dividend | |
| 5. | IBIT dividend | 10. | CORZ dividend | 5. | TMQ dividend | |
Want more examples? TDY Dividend | TEAM Dividend
